| Class No | Subject |
|---|---|
| 01 | Navagraha Stotram, Basic Introduction to Astrology; Zodiac Drawing, Signs, Constellations and Ascendant Introduction, Positions of Stars in 12 Signs; Method of Determining Ascendant from Panjika; Introduction to Navagraha and 12 Zodiac Houses on Palm. |
| 02 | Introduction to Navagrahas, Karakattwa (significations), Planets' Own Sign, Exaltation, Debilitation, Moolatrikona and Planetary Aspect. |
| 03 | Value, Symbol, Classifications, Significations of Twelve Zodiac Signs and Their Application in Birth Chart. Basic Introduction to Palmistry. |
| 04 | Numerical Value of Navagrahas in Numerology, Numerical Value of English Letters and Name Number Calculation; Detailed Discussion on Importance and Characteristics of Number 1. |
| 05 | Detailed Discussion on Importance and Characteristics of Number 2 in Numerology. |
| 06 | Detailed Discussion on Importance and Characteristics of Number 3 in Numerology. |
| 07 | Race, Religion, Color etc. of Twelve Zodiac Signs; Birth Chart Creation in Mobile Apps and App Usage Methods. |
| 08 | Major Lines in Palmistry, Characteristics of Heart Line and Its Auspicious/Inauspicious Effects. |
| 09 | Characteristics of Fate Line in Palmistry and Its Auspicious/Inauspicious Effects. |
| 10 | Detailed Discussion on Auspicious/Inauspicious Planets relative to Ascendant and Their Application Rules. |
| 11 | Characteristics of Lifeline in Palmistry and Its Auspicious/Inauspicious Effects. |
| 12 | Characteristics of Headline in Palmistry and Its Auspicious/Inauspicious Effects. |
| 13 | Basic Introduction to Panchanga Astrology, Mathematical Methods for Determining Yamardha, Danda and Ascendant. |
| 14 | Types and Discussion of Karana, Yoga; Calculation and Application Rules of Temporary Enemy-Friend in Birth Chart. |
| 15 | Introduction of Ascendant and Houses, Complete Classifications of Ascendant including Kendra, Trikona and Their Application. |
| 16 | Detailed Discussion on Marriage Line, Sun Line, Health Line, Business Line and Other Lines in Palmistry. |
| 17 | Detailed Discussion on Importance and Characteristics of Number 4 in Numerology. |
| 18 | Detailed Discussion on Importance and Characteristics of Number 5 in Numerology. |
| 19 | Detailed Discussion on Importance and Characteristics of Number 6 in Numerology. |
| 20 | Complete Method of Hand Analysis including Fingers in Palmistry. |
| 21 | Birth Nakshatra of Navagraha, Nakshatra Sandhi, Bhagna Nakshatra, Purna Nakshatra, Nakshatra Charan and Gana. |
| 22 | Overall Usage Methods of Table of Ascendant and Ephemeris (Determining Ascendant, Day, Tithi, Nakshatra, Bengali Date). |
| 23 | Auspicious Days Schedule, Tithi Calculation or Panjika Usage Method. |
| 24 | Planetary Directional Strength (Dik Bala), seasonal strength (Ritu Bala), Day-Night Strength and Transit Time. |
| 25 | Combustion (Dagdha), Cazimi, and Retrogradation of Planets and Their Analysis Methods. |
| 26 | Ruling Deities of Nakshatras, Symbols of Nakshatras and Their Interpretation Methods - Part 1. |
| 27 | Ruling Deities of Nakshatras, Symbols of Nakshatras and Their Interpretation Methods - Part 2. |
| 28 | Techniques for Determining Career or Profession in Palmistry. |
| 29 | Detailed Discussion on Importance and Characteristics of Number 7 in Numerology. |
| 30 | Detailed Discussion on Importance and Characteristics of Number 8 in Numerology. |
| 31 | Detailed Discussion on Importance and Characteristics of Number 9 in Numerology. |
| 32 | Naming according to Numerology and Zodiac Sign; Methods for Remedial Analysis in Numerology. |
| 33 | Detailed Discussion on Kaal Sarp Dosha, Yogas and Their Auspicious/Inauspicious Effects. |
| 34 | Detailed Discussion on Manglik Dosha, Yogas and Their Auspicious/Inauspicious Effects. |
| 35 | Sade Sati of Saturn and Its Remedies. |
| 36 | Determining Obstruction Planets (Badhaka Graha) in Birth Chart and Their Influence, Hora and Prasna Kundali. |
| 37 | Complete Birth Chart Analysis based on Nakshatra Connections. |
| 38 | House to House Analysis, Planetary Positions and Connections relative to Houses 1, 2 and 3. |
| 39 | House to House Analysis, Planetary Positions and Connections relative to Houses 4, 5 and 6. |
| 40 | House to House Analysis, Planetary Positions and Connections relative to Houses 7, 8 and 9. |
| 41 | House to House Analysis, Planetary Positions and Connections relative to Houses 10, 11 and 12. |
| 42 | Techniques for Analyzing Siblings, Parents and Children in House Analysis. |
| 43 | Techniques for Determining Education, Career/Profession and Accidents in House Analysis. |
| 44 | 8th or Death House, Lifespan and Analysis of Flaws in Death. |
| 45 | Types of Mahadashas, Methods for Determining Mahadasha-Antardasha according to Ashtottari and Vimshottari. |
| 46 | Complete Birth Chart Analysis relative to Vimshottari Mahadasha-Antardasha. |
| 47 | Marriage and Horoscope Matching in Birth Chart. |
| 48 | Complete Birth Chart Analysis combining Predictive Astrology, Palmistry and Numerology - Part 1. |
| 49 | Complete Birth Chart Analysis combining Predictive Astrology, Palmistry and Numerology - Part 2. |
| 50 | Complete Birth Chart Analysis combining Predictive Astrology, Palmistry and Numerology - Part 3. |
| 51 | Metals, Roots and Gemstones of Navagraha and Their Working Procedures. |
| 52 | Astrology in Medicine and Remedial Systems - Part 1. |
| 53 | Astrology in Medicine and Remedial Systems - Part 2. |
| 54 | Determining Gemstones in Remedies and Their Rules of Use. |
| 55 | Exam System, Suggestion-Based Discussion and Q&A (Sanatan Astrology). |
| 56 | Exam System, Suggestion-Based Discussion and Q&A (Palmistry and Numerology). |
| 57 | Sanatan Astrology Written Exam; Duration - 02 Hours. |
| 58 | Palmistry Written Exam; Duration - 02 Hours. |
| 59 | Numerology Written Exam; Duration - 02 Hours. |
| 60 | Viva Voce and Guidance Discussion. |
© Copyright 2026 All Rights Reserved. Developed by FrogBID